Key Stage 5 Exam Results Summer 2019 – Validated
Please note: These performance measures are not current.
Cohort information for students at the end of 16-19 studies
Number of students at the end of 16-19 studies | 62 |
A level cohort and results
Number of students entered for A level qualifications (for average grade measure) | 37 |
Progress Score | -0.05 |
Attainment: Average point score per A level entry expressed as a grade | D+ |
Average point score per A level entry (new point system, see guide) | 21.93 |
Retention
Percentage of students retained for a second year in their main study programme (number of students enrolled) | 66.7% |
English and maths progress measure
Number of students included in English progress measure (without at least an English GCSE grade 4 by end of key stage 4) |
17 |
Average progress made in English | 1.10 |
Number of students included in maths progress measure (without at least a maths grade 4 by end of key stage 4) |
18 |
Average progress made in maths | 0.11 |
Destinations
For information about leavers’ destinations, please click here.
Vocational Results (based on UCAS Points Scale)
Subject | No. Entries 2019 | Grade Breakdown | % Results 2019 |
BTEC Business (60) | 11 | A*-A | 60 |
A*- B | 60 | ||
A*-C | 80 | ||
A*-E | 100 | ||
BTEC Health and Social (30) | 1 | A*-A | 0 |
A*- B | 0 | ||
A*-C | 0 | ||
A*-E | 100 | ||
BTEC Health and Social (60) | 6 | A*-A | 66.67 |
A*- B | 66.67 | ||
A*-C | 83.33 | ||
A*-E | 100 | ||
BTEC Health and Social (90) | 1 | A*-A | 0 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Health and Social (120) | 2 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Health and Social (180) | 8 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Science (60) | 12 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Science (90) | 3 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Science (120) | 2 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Sports (30) | 2 | A*-A | 0 |
A*- B | 0 | ||
A*-C | 0 | ||
A*-E | 100 | ||
BTEC Sports (60) | 2 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Travel (30) | 1 | A*-A | 0 |
A*- B | 0 | ||
A*-C | 0 | ||
A*-E | 100 | ||
BTEC Travel (60) | 5 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
BTEC Travel (120) | 1 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
OCR –ICT Cambridge Introductory Diploma | 8 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 | ||
OCR – ICT Cambridge Subsidiary Diploma | 1 | A*-A | 100 |
A*- B | 100 | ||
A*-C | 100 | ||
A*-E | 100 |
School Performance Tables
School performance tables are published by the Secretary of State on the Department for Education’s website. The tables give information on the achievement and attainment of students and include information on finance, absence, school workforce and the most recent Ofsted reports.
The attainment and progress data in the tables is designed to be considered alongside other sources of information such as Ofsted reports and school prospectuses.
To view the school performance tables for St. John Fisher Catholic Comprehensive School, please visit the Department for Education’s website by clicking the link here: compare-school-performance.service.gov.uk
Please note – a paper copy of all documents is available on request