GOVERNORS OF ST. JOHN FISHER CATHOLIC COMPREHENSIVE SCHOOL
St. John Fisher Catholic Comprehensive School inspires students, spiritually and educationally forming them through Faith, so that they will achieve their aspirations and contribute to their community.
Details of the current Governors
All governors are volunteers and, once elected, generally, serve for 4 years.
NAME | CATEGORY | POSITION | DATE TERM STARTED | DATE TERM ENDS |
---|---|---|---|---|
Clive Mailing | Foundation Governor (appointed by the Diocese) | Chairman(elected by the Governing Board) | Sep 2018 | Aug 2022 |
Deacon Jim Coleman | Foundation Governor (appointed by the Diocese) | Vice-Chair (elected by the Governing Board) Chair: Catholic Mission & Ethos |
Jan 2021 | Jan 2025 |
Dympna Lennon | Headteacher | Headteacher | Sep 2016 | Not Applicable |
Fr. Chris Baker |
Foundation Governor (appointed by the Diocese) |
Sep 2019 | Sep 2023 | |
Katherine Sexton | Foundation Governor | Chair: School Monitoring & Improvement | Sep 2018 | Aug 2022 |
Joe Fisher | Staff Governor | Dec 2020 | Dec 2024 | |
Tracy Marsh | Parent Governor | Jun 2018 | Jun 2022 | |
Leon Rouncivell | Parent Governor | Jun 2018 | Jun 2022 | |
Rob O’Halloran | Foundation Governor | Pending | ||
Patrick Shields | Foundation Governor | Pending | ||
Ian Chappell | Local Authority Governor | Pending |
Governors who have recently retired
NAME | CATEGORY | DATE TERM STARTED | DATE RETIRED |
---|---|---|---|
Ruth Bourne | Local Authority Governor | Jan 2018 | Mar 2020 |
Jan Gillespie | Foundation Governor | Jun 2016 | Dec 2018 |
Marie Foster | Parent Governor | Oct 2016 | Mar 2018 |
Maureen Pearson | Foundation Governor | Sep 2018 | Sep 2019 |
Matthew Roberts | Staff Governor | Feb 2017 | Jul 2020 |
GOVERNING BOARD MEMBERSHIP 2020-2021
The Governors of St John Fisher Catholic school provide management and oversight of budgets, curriculum, policy setting and staff appointments throughout the school.
RESOURCES | SCHOOL MONITORING & IMPROVEMENT | CATHOLIC MISSION & ETHOS |
---|---|---|
Clive Mailing (chair) | Kathy Sexton (chair) | Dcn Jim Coleman (chair) |
Dympna Lennon | Dympna Lennon | Fr Baker |
Leon Rouncivell | Clive Mailing | Dympna Lennon |
Joe Fisher | Patrick Shields | Clive Mailing |
Ian Chappell | Tracy Marsh | |
Rob O’Halloran | Katherine Sexton | |
Patrick Shields |
Click here for the ‘Terms of Reference’ for the School Monitoring and Improvement Committee.
Additional ‘Terms of Reference’ for the other committee’s will be published here as they become available.
Governing Board & Committee Meetings 2020/2021 & Term 1 2021/2022
Terms 1 & 2 – Tuesday 1st September 2020 – Friday 18th December 2020
SMIC |
Monday 21 Sept 2020 |
4.00pm to 5.30pm |
Exam Results |
Full Governing Board Business Meeting |
Monday 28 September 2020 |
6:00pm to 8.00pm |
Election of Chair & Vice-Chair, agree committee membership, roles and responsibilities, delegation of responsibilities to HT, sign and update register of business interests |
Resources Committee |
Monday 12 October 2020 |
4.00pm to 5.30pm |
|
CME Committee |
Monday 9 November 2020 |
4.00pm to 5.30pm |
|
Resources Committee |
Monday 23 November 2020 |
4.00pm to 5.30pm |
|
Full Governing Board |
Monday 7 December 2020 |
6:00pm to 8.00pm |
Full Governing Board |
SMIC Committee |
Monday 14 December 2020 |
4.00pm to 5.30pm |
|
Terms 3 & 4 – Monday 4th January 2021 – Friday 1st April 2021
Resources Committee | Monday 25 January 2021 |
4.00pm to 5.30pm |
CME Committee |
Monday 8 February 2021 |
4.00pm to 5.30pm |
Resources Committee | Monday 1 March 2021 |
4.00pm to 5.30pm |
Full Governing Board | Monday 15 March 2021 | 6:00pm to 8.00pm |
SMIC Committee | Monday 22 March 2021 |
4.00pm to 5.30pm |
Terms 5 & 6 – Monday 19th April 2021 – Tuesday 22th July 2021
Resources Committee |
Monday 26 April 2021 |
4.00 pm to 5.30pm Final Accounts 2020/21 & LA Budget Allocation 2021/22 |
CME Committee |
Monday 10 May 2021 |
4.00pm to 5.30pm |
Resources Committee |
Monday 14 June 2021 |
4.00pm to 5.30pm |
Full Governing Board |
Monday 5 July 2021 |
6:00pm – 8.00pm meeting FGB to formally ratify 2019/20 budget |
SMIC Committee |
Monday 12 July 2021 |
4.00pm to 5.30pm |
GOVERNORS DECLARATION & SKILLS AUDIT
This page shows the Governor’s declaration of interests and a skills audit for each person. This page is under frequent review and will be updated on a regular basis.
Name | Organisation | Nature of interest | Date from which involved |
---|---|---|---|
Clive Mailing | St Augustine of Canterbury School | Chair of Governors | 2003 |
Clive Mailing | Diocese Local Authority Representative | Diocese Representative on Medway Council’s Children & Adults Overview & Scrutiny Committee | Nov 2013 |
Clive Mailing | Medway Council’s Schools Forum | Secondary Local Authority Maintained School Governor Representative | Oct 2014 |
Clive Mailing | Medway Catholic Schools | Chairman of the Academies Working Group | Nov 2016 |
Fr. Chris Baker | St. Michael’s R.C. Church | Continuous | |
Katherine Sexton | St Michael’s RCP School, Chatham | 2015 | |
GOVERNORS MEETING ATTENDANCE
FULL GOVERNING BOARD
Name | 28/09/20 |
Extraordinary Meeting 07/11/2020 |
07/12/2020 | Pending | Pending |
Clive Mailing | X | X | X | ||
Dympna Lennon | X | X | X | ||
Fr. Chris Baker | X | ||||
Deac. Jim Coleman | X | X | |||
Leon Rouncivell | X | X | X | ||
Katherine Sexton | X | X | X | ||
Tracy Marsh | X | X | X | ||
Rob O’Halloran | X | ||||
Patrick Shields | X | ||||
Joe Fisher | X | ||||
Ian Chappell | X |
CATHOLIC MISSION & ETHOS
Name | 09/11/2020 | Pending | Pending | Pending | Pending |
Clive Mailing | X | ||||
Dympna Lennon | X | ||||
Deac. Jim Coleman | X | ||||
Kathy Sexton | X | ||||
Patrick Shields | X | ||||
Tracy Marsh | X |
RESOURCES
12/10/2019 | 23/11/2020 | 25/01/2020 | Pending | Pending | |
Clive Mailing | X | X | X | ||
Dympna Lennon | X | X | X | ||
Leon Rouncivell | X | X | |||
Tracy Marsh | X | X | |||
Ian Chappell | X | X | X | ||
Rob O’Halloran | X | X | X | ||
Joe Fisher | X |
SCHOOL MONITORING & IMPROVEMENT
Name | 21/09/2020 | 01/12/2020 | Pending | Pending | Pending |
Clive Mailing | X | ||||
Dympna Lennon | X | ||||
Katherine Sexton | X | ||||