Performance Summer 2019
Key Stage 4 Summary – Unvalidated | All Students |
Progress 8 score | 0.14 |
Attainment 8 score | 41.30 |
Percentage of pupils who got a standard pass in English and Maths (9-4) | 55% |
Percentage of pupils who got a strong pass in English and Maths (9-5) | 30% |
Percentage of pupils who got a 4 or better (standard pass) in English | 69% |
Percentage of pupils who got a 4 or better (standard pass) in Maths | 63% |
Percentage of pupils achieving the English Baccalaureate combination of subjects (9-4) | 9% |
Average EBacc APS score per pupil | 3.49 |
Student ‘destinations’ (2017) – Students who either stayed in education or went into employment after finishing key stage 4 (after year 11, usually aged 16). | 88% |
Click here to see the Sixth form results for summer 2019
Performance Summer 2018
Key Stage 4 Summary – Validated | All Students |
Progress 8 score | -0.21 |
Attainment 8 score | 37.96 |
Percentage of pupils who got a standard pass in English and Maths (9-4) | 48% |
Percentage of pupils who got a strong pass in English and Maths (9-5) | 21.37% |
Percentage of pupils who got a 4 or better (standard pass) in English | 63% |
Percentage of pupils who got a 4 or better (standard pass) in Maths | 52% |
Percentage of pupils achieving the English Baccalaureate combination of subjects (9-4) | 4% |
Average EBacc APS score per pupil | 3.12 |
Student ‘destinations’ (2016) – Students who either stayed in education or went into employment after finishing key stage 4 (after year 11, usually aged 16). | 84% |
Click here to see the Sixth form results for summer 2018, please scroll down the page.
Performance Summer 2017
Key Stage 4 Summary – Validated | All Students |
Progress 8 score | -0.08 |
Attainment 8 score | 37.95 |
Percentage of pupils who got a standard pass in English and Maths (9-4) | 42% |
Percentage of pupils who got a 4 or better (standard pass) in English | 62% |
Percentage of pupils who got a 4 or better (standard pass) in Maths | 57% |
Percentage of pupils achieving the English Baccalaureate combination of subjects | 3% |
Average EBacc APS score per pupil | 2.89 |
Student ‘destinations’ (2015) – Students who either stayed in education or went into employment after finishing key stage 4 (after year 11, usually aged 16). | 93% |
School Performance Tables
School performance tables are published by the Secretary of State on the Department for Education’s website. The tables give information on the achievement and attainment of students and include information on finance, absence, school workforce and the most recent Ofsted reports.
The attainment and progress data in the tables is designed to be considered alongside other sources of information such as Ofsted reports and school prospectuses.
To view the school performance tables for St. John Fisher Catholic School, please visit the Department for Education’s website by clicking the link here: compare-school-performance.service.gov.uk
Please note: a paper version of all documents is available upon request