15th September to 28th November
Please see below the details of the intervention sessions.
Sep 25 – Nov 25 Intervention | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Morning 8:00-8:30 | PE Theory KWI 2.37 | PE Theory KWI 2.37 | DT LCO G.65 | ||
Lunch | PE Theory KWI 2.37 | French EPA 1.25 | |||
Geography DJI 1.67 | |||||
After School | Art ASW 2.22 | Health & Social Care AFI G.61 | English NLO 1.38 | PE Theory KWI 2.37 | |
Maths ENY 2.35 | Business AAT G.51 | Drama CCO 1.11 | |||
Music RTH G.22 | History DMU 1.37 | DT LCO G.65 | |||
Computing JMA 2.43 |