You are here: SCHOOL INFORMATION, PARENTAL INFORMATION, REPORTING
Reporting
Effort Grades for all Key Stages
- Excellent.
- Good.
- Requires Improvement.
- Unsatisfactory.
Data Window Schedule | Reports Posted Home to Parents |
---|---|
Term 2 | Teacher Assessments and Effort Grades for all Years 09 – 13 inclusive, plus Profile Reports for Year 11 |
Data Window 1 | Week Beginning Monday 14th October 2016 |
Term 3 | Teacher Assessments and Effort for all Years 07 – 13 inclusive, plus Profile Reports for Years 10, 12 and 13 |
Data Window 2 | Week Beginning Monday 16th January 2017 |
Term 4 | Teacher Assessments and Effort for all Years 07 – 13 inclusive, plus Profile Reports for Years 08 and 09 |
Data Window 3 | Week Beginning Monday 13th March 2017 |
Term 5 | Teacher Assessments and Effort for all Years 07 – 13 inclusive, plus Profile Reports for Year 07 |
Data Window 4 | Week Beginning Monday 8th May 2017 |
Term 6 | Teacher Assessments and Effort for all Years 07 – 10 inclusive. No Profile Reports required. |
Data Window 5 | Week Beginning Monday 26th June 2017 |
An example student report card can be downloaded by clicking here .